Filters Reset
 1 Filter
  Price
 - Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
 - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
 - Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1) 
   Save your search to get Alerts
67 Properties
  Map
67 Properties Available In 83876
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 0.46 Acres Lot1/7 7Active 0.46 Acres Lot1/7 7Active
 10.01 Acres Lot1/9 9Price Dropped by $20K 10.01 Acres Lot1/9 9Price Dropped by $20K
 4.76 Acres Lot1/10 10Pending 4.76 Acres Lot1/10 10Pending
 0.54 Acres Lot1/10 10Active 0.54 Acres Lot1/10 10Active
 10 Acres Lot1/46 46Active 10 Acres Lot1/46 46Active
 7,405 Sqft Lot1/8 8Active 7,405 Sqft Lot1/8 8Active
 192 SqFt1/16 16Active 192 SqFt1/16 16Active
 10,018 Sqft Lot1/17 17Active 10,018 Sqft Lot1/17 17Active
 3.99 Acres Lot1/38 38Active 3.99 Acres Lot1/38 38Active
 17.86 Acres Lot1/17 17Active 17.86 Acres Lot1/17 17Active
 17.86 Acres Lot1/10 10Active 17.86 Acres Lot1/10 10Active
 15 Acres Lot1/11 11Active 15 Acres Lot1/11 11Active
 23.22 Acres Lot1/8 8Active 23.22 Acres Lot1/8 8Active- $150,000 - 92257 W Coeur d'Alene Lake Shore, Worley, ID 83876- Listed by CENTURY 21 Beutler & Associates 
 10 Acres Lot1/7 7Price Dropped by $31K 10 Acres Lot1/7 7Price Dropped by $31K
 66.86 Acres Lot1/21 21Active 66.86 Acres Lot1/21 21Active
 10 Acres Lot1/24 24Active 10 Acres Lot1/24 24Active
 21.92 Acres Lot1/42 42Active 21.92 Acres Lot1/42 42Active
 12,809 SqFt1/67 67Active 12,809 SqFt1/67 67Active
 12,809 SqFt1/60 60Pending 12,809 SqFt1/60 60Pending
